Barebells Protein Bar Caramel Cashew 12 Bars Barebell Bars
USD 42.99 USD
Specifications
| Supply | Up to 1 Month |
| Carbs Per Serv | 18g |
| Texture | Gooey |
| Net Content Statement | 1.94 oz (55g) |
| Active Ingredients | Protein |
| Primary Ingredient | Cashew |
| Department | Unisex |
| Total Protein Per Serving | 20g |
| Formulation | Bar |
| Features | High Protein |
| Cal Per Serv | 200cal |
| Serving Size | 1.90 oz |
| Ingredients | Protein |
| Flavor | Caramel Cashew, Caramel |
| Brand | Unbranded |
| Type | Bar |
| Health Concern | Energy Support |
| Activity Stage | Post-Workout |
| Country Of Origin | United States |
| UPC | 7445001134188 |
Tired of eating bars that taste like cardboard?. Staying fit has never been this delicious. DELICIOUS HIGH PROTEIN SNACKS WITHOUT ADDED SUGAR - Searching for protein bars that taste like a chocolate bar or treat?.