Blood Sugar Blend – Heart Support, Glucose Metabolism,Healthy Blood Sugar Levels
USD 5.98 USD
Specifications
| Select | 30 Capsules |
| Expiration Date | 01/2027 |
| Production Date | 01/2025 |
| MPN | M-0250 |
| Dosage | 800mg |
| Flavor | Unflavored |
| Brand | coolkin |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Men, Unisex, Women |
| FDA Registration Number | 10506864922 |
| Unit Type | Unit |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 Capsules |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Unit Quantity | 30/60/120 |
| Item Weight | 40/65/100g |
A variety of organic ingredients help maintain normal blood sugar levels. Effects: Heart Health, Blood Sugar Balance. INFLAMMATION SUPPORT: Powerful polyphenol antioxidants help relieve inflammation caused by oxidative stress to maintain good health and well-being.