Blood Sugar Support,Glucose Support Alpha Lipoic Acid Cinnamon Magnesium 60 Caps
USD 10.99 USD
Specifications
| Expiration Date | 4/2027 |
| Color | Light Yellow |
| Production Date | 4/2025 |
| Shelf Life | 2 years |
| U.S. FDA Registration Number: | 17764267154 |
| Brand | MENXI |
| When To Take | After Meal |
| Type | Vitamin |
| Unit Type | Unit |
| Formulation | Capsule, Softgel |
| Country/Region Of Manufacture | Unknown |
| Item Weight | 70g |
HIGH POTENCY - The unique combination in this blend is crafted to help reduce glucose absorption and glucose production by your body. Our formula includes a variety of powerful herbs to help support your health, weight loss, and energy.