CITRUCEL Sugar Free Fiber Powder Orange Flavor 16.9 Gentle Effective 16.9 Oz New
USD 19.95 USD
Specifications
| Color | Orange |
| Package Type Name | Bottle |
| Customer Package Type | Standard Packaging |
| Manufacturer | Haleon US Services Inc. |
| Item Weight | 1.06 |
| Age Range Description | Adult |
| Style | MEDICATION |
| Model Number | 042017 |
| Unspsc Code | 50501706 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Special Ingredients | Malic Acid |
| Product Expiration Type | Expiration On Package |
| Is Expiration Dated Product | true |
| Item Display Weight | 16.9 |
| Special Feature | Clinically Proven |
| Is Heat Sensitive | false |
| Target Audience | Unisex-Kids |
| Product Benefit | Constipation Control |
| Item Form | Caplet |
| Serving Recommendation | One Tablespoon |
| Batteries Required | false |
| Dosage Form | Powder |
| Product Site Launch Date | 2013-03-06 |
| Item Type Keyword | laxatives |
| Size | 16.9 Ounce |
| Fc Shelf Life | 300.0 |
| Part Number | 042017 |
| Specific Uses For Product | Constipation |
| Unit Count | 16.9 |
| Batteries Included | false |
| UPC | 0300680420175 |
| Brand | Citrucel |
| Main Purpose | Constipation Relief |
| Department | Unisex |
| Type | All-in-One Product |
| Formulation | Powder |
| Ingredients | Fiber |
| MPN | 042017 |
| Features | Hypoallergenic |
| Flavor | Orange |
| Item Weight | 16.9 oz |
CITRUCEL Sugar Free Fiber Powder Orange Flavor 16.9 Gentle Effective 16.9 Oz New.