Hyaluronic Acid 850mg Capsules Support Joint Health Reduce Wrinkles Anti Aging
USD 13.04 USD
Specifications
| QTY | 1 bottle |
| Expiration Date | 03/2026 |
| Color | Light Yellow |
| Shelf Life | 2 years |
| Dosage | 850 mg |
| Brand | NATURE'S LIVE |
| When To Take | After Meal |
| FDA Registration Number | 17764267154 |
| Date Of Manufacture | 03/2024 |
| Formulation | Capsule, Softgel |
| Number Of Pills | 120 |
| Country/Region Of Manufacture | Unknown |
| Item Weight | 130g |
REAP THE BENEFITS OF HYALURONIC ACID Hyaluronic acid is known to support healthy joints and connective tissue and to enhance the health of the skin! Hyaluronic Acid: 120mg 14.12g. Calcium Carbonate: 40mg 4.71g.