ORPHIC NUTRITION Glucosamine Chondroiting MSM 2100MG (90 Caps) – Joint Support S
USD 13.99 USD
Specifications
| Expiration Date | Granted Fresh |
| Primary Supplement Type | Sulfur |
| Package Dimensions LxWxH | 4.33x2.32x2.28 Inches |
| Part Number | Glucosamine |
| Unit Count | 90.0 |
| Specific Uses For Product | Laboratory |
| Size | 90 Count (Pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Shellfish |
| Dosage Form | Capsule |
| Melting Temperature | 95.0 |
| Department | Unisex |
| Unit Type | Unit |
| Formulation | Capsule |
| Target Gender | Unisex |
| Special Ingredients | Chondroitin |
| Model Name | "Glucosamine |
| Color | Red |
| Flavor | Unflavored |
| Material Feature | Gmo Free |
| Weight | 0.26 Pounds |
| Brand | Orphic Nutrition |
| Fc Shelf Life | 750.0 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsule |
| Container Type | Bottle |
| Serving Recommendation | 3 Capsules |
| Country Of Origin | United States |
| Item Weight | 0.12 Kilograms |
These help support joint health.