RXBAR Protein Bars, Protein Snack, Snack Bars, Blueberry, 18.3oz Box 10 Count
USD 88.99 USD
Specifications
| Each Unit Count | 10.0 |
| Protein Source | Egg |
| Cuisine | Western |
| Package Dimensions LxWxH | 7.8x4.92x2.4 Inches |
| Part Number | Rxbar |
| Unit Count | 18.3 |
| Size | 10 Count |
| Age Range Description | Other |
| Allergen Information | Eggs, Almonds, Cashews |
| Active Ingredients | Protein |
| Department | Unisex |
| ISBN | 0858030008400 |
| Formulation | Bar |
| Type Of Diet | Gluten-Free |
| Diet Type | Gluten Free |
| Main Purpose | Endurance/Energy |
| Occasion Type | All Occasions |
| Ingredients | Protein |
| Model Number | Rxbar |
| Flavor | blueberry |
| Weight | 1.21 Pounds |
| Brand | RXBAR |
| Type | Bar |
| Fc Shelf Life | 365.0 |
| EAN | 0858030008400 |
| Net Content Weight | 18.3 |
| Item Form | Bar |
| Snack Food Bar Type | Protein |
| Set Name | 10 Count Or 12 Pack |
| Package Type Name | Box |
| Serving Recommendation | 1 Bar (52G) |
| Country Of Origin | United States |
TypeBreakfast Flavor. Blueberry Product Benefits. Energy Boost Number of Items. 30 Unit Count. 54.0 Ounce Brand. RXBAR Fuel your body with Blueberry RXBAR Protein Bars, filled with 12g protein and only real, simple ingredients. A tasty, wholesome balance of sweet blueberries, egg whites for protein, dates to bind, plus nuts for texture. Gluten free and made with no B.S.; May contain peanuts, tree nuts, eggs, milk, soy and wheat; Kosher Pareve. A great addition to any active lifestyle, grab these protein bars for breakfast, lunch or between meals; Stock up for home, work or wherever. Includes six(6) boxes, 9.7oz boxes containing five bars, 30 bars total; Packaged for great taste and freshness