Sentry Senior Tablets, 265 Count
USD 25.80 USD
Specifications
| Main Purpose | Senior Health |
| Primary Supplement Type | Multivitamin |
| Material Features | Natural |
| Unit Count | 265 Count |
| Size | 265 Count (pack Of 1) |
| Age Range Description | Adult |
| Color | No Color |
| Global Trade Identification Number | 00740985227039 |
| Allergen Information | Gluten Free |
| Dosage Form | Tablets |
| Flavor | Unflavored |
| Brand | Unbranded |
| Formulation | Tablet |
| Item Form | Tablet |
| Container Type | Bottle |
| Item Dimensions | 5.3 X 3 X 3 Inches |
| Product Benefits | Energy Management |
| Diet Type | Gluten Free |
| Special Ingredients | Adrenal Extract |
| Item Weight | 1 Pounds |
Compare Active Ingredients to Centrum Silver. This product is not intended to diagnose, treat, cure, or prevent any disease.