SlimFast Keto Meal Replacement Powder, Keto Meal Replacement Shake, Low Carb,…
USD 21.37 USD
Specifications
| Container Type | Canister |
| Specialty | Low Carb |
| Age Range Description | Adult |
| Brand | SlimFast |
| Item Form | Powder |
| Each Unit Count | 1.0 |
| Size | 17.2 Ounce (Pack Of 1) |
| Part Number | 570372337 |
| Form Factor | Tub |
| Flavor | Vanilla Cake Batter |
| Fc Shelf Life | 720.0 |
| Color | White |
| Diet Type | Keto |
| Serving Recommendation | 2 Scoops(34.7G) |
| Unit Count | 17.2 |
| Allergen Information | Milk, Soy |
| EAN | 0301653820329 |
| ISBN | 0301653820329 |
| Package Dimensions LxWxH | 6.14x4.06x3.98 Inches |
| Weight | 0.95 Pounds |
| UPC | 301653820329 |
Not a low calorie food. See Nutrition Facts for saturated fat content.