Total Body Fuel, Watermelon Sour Gummy, Fitness & Performance Drink, 16 Fl Oz…
USD 27.54 USD
Specifications
| Container Type | Can |
| Age Range Description | Adult |
| Brand | Reign |
| Item Form | Liquid |
| Each Unit Count | 1.0 |
| Flavor | Sour Watermelon |
| Liquid Volume | 192.0 |
| Fc Shelf Life | 365.0 |
| Color | Sour Watermelon |
| Item Volume | 192.0 |
| Ingredients | Energy Drink |
| Liquid Contents Description | Energy Drinks |
| Liquid Packaging Type | Aluminum |
| Unit Count | 192.0 |
| EAN | 0815154027021 |
| ISBN | 0815154027021 |
| Package Dimensions LxWxH | 11.54x8.03x6.34 Inches |
| Weight | 13.3 Pounds |
| UPC | 815154027021 |
LEGIT INGREDIENTS FOR LEGIT PERFORMANCE: With Total Body Fuel, you’ll get 6x the BCAA’s, 5x the CoQ10 and 2x the electrolytes as the leading competitor. State of Readiness: Ready to Drink POWER THROUGH YOUR WORKOUT: Total Body Fuel provides multiple benefits to help you power through a tough workout. BCAAs may help muscles recover post workout. CoQ10 may increase power during exercise. B Vitamins may reduce fatigue Due to new FDA nutrition labeling requirements, product labels may vary from those pictured